1
         / 
        of
        5
      
      
    My Store
*USED* Omron F3SJ-A0820P30-L, EMITTER SAFTEY LIGHT CURTAIN
*USED* Omron F3SJ-A0820P30-L, EMITTER SAFTEY LIGHT CURTAIN
Regular price
          
            £750.00 GBP
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          £750.00 GBP
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Taxes included.
Couldn't load pickup availability
*USED* Omron F3SJ-A0820P30-L, EMITTER SAFTEY LIGHT CURTAIN
| Application | Hand/arm protection | ||
|---|---|---|---|
| Detection capability | Sensing object | Opaque objects | |
| dia. | 30 mm dia. | ||
| Beam gap | 25 mm | ||
| Number of beams | 75 axis | ||
| Protective height | 820 mm | ||
| Lens diameter | 5 mm dia. | ||
| Operating Range | 0.2 to 7 m | ||
| Response time (Normal mode) | ON→OFF | 15 ms | |
| OFF→ON | 60 ms | ||
| Light source | Infrared LED (820 nm) | ||
| Startup waiting time | 2 s max. (2.2 s max. for cascade connection) | ||
| Electrical specification | Power supply voltage (Vs) | 24 VDC±20% Ripple 10% max. | |
| Current consumption | Receiver: 90 mA max. (No load) Emitter: 106 mA max. (No load)  | 
||
| Control output (OSSD) | Two PNP transistor outputs Load current: 300 mA max. Residual voltage: 2 V max. Capacitive load: 2.2 µF Leakage current: 1 mA max.  | 
||
| Auxiliary output (non-safety output) | One PNP transistor output Load current: 300 mA max. Residual voltage: 2 V max. Leakage current: 1 mA max.  | 
||
| External indicator output (non-safety output) | Available indicators: Incandescent lamp: 24 VDC/3 to 7 W, LED lamp: Load current: 10 to 300 mA max., Leak current: 1 mA max. (To use an external indicator, an F39-JJ3N universal indicator cable or an F39-A01P[]-PAC dedicated external indicator kit is required.) | ||
| Output operation mode | Safety output: Light-ON Auxiliary output 1: Reverse output of safety output Auxiliary output 2: Turns ON when the point of 30,000 operating hours is reached External indicator output 1: Reverse output of safety output for a basic system, ON when muting/override for a muting system External indicator output 2: ON when lock-out for a basic system, ON when muting/override for a muting system  | 
||
| Protective Circuit | Power supply reverse polarity protection | ||
| Insulation resistance | 20 MΩ min. (at 500 VDC) | ||
| Dielectric strength | 1000 VAC 50/60 Hz for 1 min | ||
| Functional specification | Mutual interference prevention | Interference light prevention algorithm, sensing distance change function | |
| Cascade connection | Number of connections | 4 set max. (between F3SJ-Bs only) | |
| Total number of beams | 400 axes max. | ||
| Cable length between sensors | 15 m max. (not including cascading cable (F39-JJR3W or F39-JJR□L) and power cable) | ||
| Safety-Related Functions | Start interlock, restart interlock (Must be set with a setting tool when the muting function is used.) EDM Muting (Lamp burnout detection, override function included. F39-CN6 key cap for muting is required.) Fixed blanking (must be set by a setting tool) Floating blanking (must be set by a setting tool)  | 
||
| Connections | Type of Connection | M12 connectors: 8-pin | |
| Environmental | Ambient temperature (Operating) | -10 to 55 ℃(non-icing) | |
| Ambient temperature (Storage) | -30 to 70 ℃ | ||
| Ambient humidity (Operating) | 35 to 85 %(non-condensing) | ||
| Ambient humidity (Storage) | 35 to 95 % | ||
| Ambient illuminance | Incandescent lamp: 3000 lx max. Sunlight: 10000 lx max.  | 
||
| Degree of Protection | IP65 (IEC60529) | ||
| Vibration resistance | 10 to 55 Hz, 0.7 mm double amplitude, for 20 sweeps each in X, Y and Z directions | ||
| Shock resistance | 100 m/s2, for 1000 times each in X, Y, and Z directions | ||
| Materials | Case: Aluminum, Zinc diecast Front window: PMMA resin (acrylic) Caps: ABS resin Cable: Oil resistant PVC  | 
||
| Weight | Main Unit: Approx. 2.9 kg | ||
| Conformity | Conformed standards | Please check the catalog for details. | |
| Safety category | Safety purpose of category 4, 3, 2, 1, or B | ||
Share
